Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Diameter | 200mm |
| Motor Power | 0.5 hp |
| Type | Electric |
| Cutting Thickness | 12/13 mm |
| Material | Stainless Steel |
| Usage/Application | Commercial Use |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Capacity | 5,15,30 Litre |
| Usage/Application | Commercial |
| Type | Lifting |
| Capacity (Litres) | 5,15,30 Litre |
| Jar Material | Stainless Steel |
| Grade | Automatic |
| Body Material | Stainless Steel |
| Color | Grey |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Dimension(MM) | 705L X 505W X 1000H |
| Voltage(V) | 220-440 V |
| Frequency | 50 Hz |
Product Details:
| Blade Diameter | 300 mm |
| Motor Power | 0.5 hp |
| Cutting Thickness | 12/13 mm |
| Type | Electric |
| Size/Dimensions(LxWxH) | 385L X 355W X 360H mm |
| Material | Stainless Steel |
| Usage/Application | Commercial Use |
Product Details:
| Capacity | 4 tray |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 tray |
| Number Of Deck | 4 Deck |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Size | Large |
| Usage/Application | Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Motor Power | 2 HP |
| Grinding Type | Pulverizer |
| Machine Capacity | 10 to 250 Kgs./ Hour, 100 Kg/Hr |
| Usage/Application | Commercial |
| Usage | Gravy |
| Phase | Three phase |
| Model Name/Number | KC-403PVM |
| Body Material | SS304 |
| Mounting Type | Floor mounted |
| Frequency | 50 Hz |
| Discharge Type | Side outlet |
| Weight(Kg) | 38 |
| Voltage | 220-420 V |
| Blade Material | Stainless steel |
| Dimension(MM) | 402L X 502W X 705H |
| Crompton Motor(HP) | 3 - 5 |
| Max Feeding Size(MM) | 15 - 30 |
Additional Information: