Product Details:
| Capacity | 5,15,30 Litre |
| Usage/Application | Commercial |
| Type | Lifting |
| Capacity (Litres) | 5,15,30 Litre |
| Jar Material | Stainless Steel |
| Grade | Automatic |
| Body Material | Stainless Steel |
| Color | Grey |
| Packaging Type | Carton |
| Country of Origin | Made in India |
| Dimension(MM) | 705L X 505W X 1000H |
| Voltage(V) | 220-440 V |
| Frequency | 50 Hz |
Product Details:
| Capacity | 4 tray |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Semi Automatic |
| Power Source | Electric |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 tray |
| Number Of Deck | 4 Deck |
| Operation Type | Semi Automatic |
| Power Source | Electric |
| Size | Large |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blade Diameter | 200mm |
| Motor Power | 0.5 hp |
| Type | Electric |
| Cutting Thickness | 12/13 mm |
| Material | Stainless Steel |
| Usage/Application | Commercial Use |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Blade Diameter | 300 mm |
| Motor Power | 0.5 hp |
| Cutting Thickness | 12/13 mm |
| Type | Electric |
| Size/Dimensions(LxWxH) | 385L X 355W X 360H mm |
| Material | Stainless Steel |
| Usage/Application | Commercial Use |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KC-403PVM |
| Frequency | 50 Hz |
| Voltage | 220-420 V |
| Usage/Application | Commercial |
| Weight(Kg) | 38 |
| Machine Capacity | 100 Kg/Hr |
| Dimension(MM) | 402L X 502W X 705H |
| Crompton Motor(HP) | 3 - 5 |
| Max Feeding Size(MM) | 15 - 30 |
Additional Information: