Product Details:
Type | Conveyor Oven |
Model Name/Number | KC-307CPO |
Power Source | Electric |
Weight | 47 kg |
Dimension(MM) | 1080LX1380WX555HX420 |
Voltage | 240V/50HZ |
Heating Element(KW) | 6.3 |
Belt Width(MM) | 560x385 |
Product Details:
Usage/Application | Bread |
Baking Capacity | 16 trays |
Machine Body Material | SS |
Power Source | Electric |
Voltage | 380V/50HZ |
Weight | 1600 |
Product Details:
Oven Type | Deck Oven |
Baking Capacity | 4 Trays |
Machine Body Material | Stainless Steel |
Total Weight (kilogram) | 70 |
Temperature | Upto 300 Degree C |
Gas Consumption | 0.84 Kg/h |
Model Name/Number | KC-305TDO |
Tray Size | 400x600 mm |
Dimensions (mm) | 1370LX970WX1400H |
Voltage | 220-240V/60HZ |
Heating Element (KW) | 5.5 |
Product Details:
Model Name/Number | KC-306TDO |
Capacity | 6 trays |
Total Weight | 105 Kg |
Tray Size | 400x600 mm |
Temperature | Upto 300 Degree C |
Gas Consumption | 1.26 Kg/h |
Number Of Trays | 6 |
Dimensions ( mm ) | 1370 L x 970W x 1785H |
Voltage | 220-240V/60HZ |
Heating Element (KW) | 8.5 |
Additional Information:
Product Details:
Machine Body Material | Stainless Steel |
Model Name/Number | KC-304SDO |
Total Weight (kilogram) | 50 |
Oven Type | Deck Oven |
Baking Capacity | 1 Tray |
Dimensions ( mm) | 1370LX970WX700H |
Voltage | 220-240V/60 HZ |
Heating Element (KW) | 3.5 |
Tray Size(MM) | 400x600 |
Gas Consumption(KG/H) | 0.42 |
Product Details:
Model Name/Number | KC-311 CO |
Material | Stainless Steel |
Door Type | Single Door |
Dimensions (MM) | 997Lx799Wx1060H |
Voltage | 220-240V/60 HZ |
Connected Load(KW) | 16.5 |