Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 115L |
| Number of Doors | Single Door |
| No. of Basket/Shelves | 1 |
| Insulation | 60mm Polyurethane |
| Brand | Western |
| Refrigerant Used | R134a |
| Number Of Basket | 1 |
| Door Type | Top Open Door |
| Model Name/Number | WHF125H |
| Energy Consumption | 1.987 kWh /24 hrs |
| Power Source | Electric |
| Net Volume | 95 Liters |
| Gross Volume | 102 Liters |
| External dimension (mm) | 555 (W) x 640 (D) x 880 (H) mm |
| Internal dimension (mm) | 430 (W) x 465 (D) x 515 (H) |
| Foot Print Area (m2) | 0.36 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 36 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 294L |
| Number of Doors | Double Door |
| Type | Hard Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm Polyurethane |
| Brand | Western |
| Refrigerant Used | R134a |
| Number Of Basket | 2 |
| Door Type | Top Open Door |
| Model Name/Number | WHF325HE |
| Energy Consumption | 2.3489 kWh/24 hrs |
| Power Source | Electric |
| Net Volume | 274 Liters |
| Gross Volume | 297 Liters |
| External dimension (mm) | 1060 (W) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 890 (W)X 490 (D) X 680 (H) |
| Foot Print Area (m2) | 0.74 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 90 Kg |
| Door Type | Top Open Door |
| Brand | Western |
| Energy Consumption | 1.987 kWh/24 hrs |
| Condition | New |
| External Dimension In mm | 1060 W x 695 D x 840 H |
| Ice Cream Loading | 90 kg |
| Internal Dimension In mm | 930 W x 530 D x 680 H |
| Gross Volume | 335 Litres |
| Net Volume | 320.0 Litres |
| Foot Print Area | 0.74 sq. m |
| Refrigerant | R134a |
| Product Freezing Temperature | -17 Degree C to -22 Degree C |
| Number of Basket | 1 No. |
| Insulation | 60mm Polyurethane |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Refrigerant Used | R134a |
| Door Type | Top Open Door |
| Model Name/Number | WHF225H |
| Number Of Basket | 1 |
| Energy Consumption | 2.0471 kWh /24 hrs |
| Insulation | 60mm Polyurethane |
| Power Source | Electric |
| Net Volume | 220.0 Liters |
| Gross Volume | 239 Liters |
| External dimension (mm) | 760 (W ) x 695 (D) x 855 (H) |
| Internal dimension (mm) | 630 (W ) x 530 (D) x 715 (H) |
| Foot Print Area (m2) | 0.52 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 63 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Door Type | Top Open Door |
| Model Name/Number | WHF825H |
| Net Volume | 727.0 Liters |
| Energy Consumption | 7.5071 kWh/24 hrs |
| Power Source | Electric |
| Refrigerant Used | R404a |
| Number Of Basket | 3 |
| Gross Volume | 806.0 Liters |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1657 (W) x 915 (D) x 861 (H) |
| Internal dimension (mm) | 1530 (W) x 742 (D) x 710 (H) |
| Foot Print Area (m2) | 1.44 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 252 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Door Type | Top Open Door |
| Model Name/Number | WHF325H |
| Net Volume | 320.0 Liters |
| Energy Consumption | 1.987 kWh / 24 hrs |
| Power Source | Electric |
| Refrigerant Used | R134a |
| Number Of Basket | 2 |
| Gross Volume | 335 Liters |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1060 (W ) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 930 (W ) x 530 (D) x 680 (H) |
| Foot Print Area (m2) | 0.74 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 90 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Door Type | Top Open Door |
| Model Name/Number | WHF425H |
| Net Volume | 423 Liters |
| Energy Consumption | 3.0877 kWh / 24 hrs |
| Power Source | Electric |
| Door No. | 2 |
| Refrigerant Used | R134a |
| Number Of Basket | 2 |
| Gross Volume | 443 Liters |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1360 (W ) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 1230 (W) x 530 (D) x 680 (H) |
| Foot Print Area (m2) | 0.95 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 132 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Door Type | Top Open Door |
| Model Name/Number | WHF525H |
| Net Volume | 509 Liters |
| Net Volume/Effective Volume | 5.8531 kWh/24 hrs |
| Power Source | Electric |
| Refrigerant Used | R134a |
| Number Of Basket | 2 |
| Gross Volume | 533 Liters |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1600 (W) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 1480 (W) x 530 (D) x 680 (H) |
| Foot Print Area (m2) | 1.11 sq. m |
| Freezing Temperature | -17 DegreeC to -22 DegreeC |
| Ice Cream Loading | 165 Kg |