Bharti Kitchen Equipment is young dynamic company. Our directors & staff having several years of experience in the filed of commercial kitchen equipment industry. Our team members are expertise in installation of commercial kitchen systems along with practical management experiences.This has enabled us to advise & suggest our customers on their customized requirements. We aim to serve our customers right equipment's which suits their menu.
We are a leading manufacturer & supplier in all types of hospitalities.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kitchen Concepts |
| Material | Stainless Steel |
| Usage/Application | Bar |
| Type | Commercial |
| Machine Grade | Semi-Automatic |
| Material Grade | SS304 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Restaurant, Hotel, Etc. |
| Material | SS |
| Brand | Kitchen Concepts |
| Energy consumption | Minimum |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Square Feet |
| Service Location | all india |
| Commercial Kitchen Equipments | Hotel , Restaurant, cafe , bakery , hospital , Canteen mess |
| Mode | Offline |
| Brand | Bharti Refrigeration Works |
| Type | Commercial Kitchen |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 sq ft |
| Service Location | Pan India |
| Brand | BRW |
| Material | SS |
| Type | Commercial kitchen |
| Designing avalable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Type of Ice Cream Machine | Ice Gola Machine |
| Production Capacity | 10 Litre |
| Frequency | 30-40 |
| Hopper Capacity | Capacity: 1.5 Quart |
| Compressor | Quality Compressor |
| Pan Diameter | Dimension (Inches): 16x12x9 |
| Phase | 1 |
| Power W | Power: 150W |
| Size | 16x12x9 |
| Temperature | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Kg/Day |
| Production Capacity | 31 To 100 Kg |
| Usage/Application | Ice Cube Making |
| Cooling System | Dynamic Cooling |
| Output | 40 Kg/h |
| Model Name/Number | KC-720-ECS-30A/SIRIO1 |
| Net Weight Kg | 30 |
| Shipping(MM) | 210x250x520 |
| Dimension (MM) | 500LX480WX810H |
| Voltage | 230V/50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10-30 Litres |
| Type | Tilting |
| Materials Can be Grinded | ss |
| Surface Finish | yes |
| Model Name | tilting |
| Model Number | c-10 liter |
| Rotation Speed | 100speed |
| Body Colour | silver |
| Material | Stainless Steel |
| Packaging Type | Carton |
| Color | Silver and Red |
| Grinding Time | 25 Minutes |
| Height | 615 mm |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Production | 100 Kg/h |
| Frequency | 50 Hz |
| Crompton Motor | 1-3 HP |
| Dimension(MM) | 700L X 600W X 1300H |
| Voltage | 220-440 V |
| Length | 385 mm |
| Depth | 550 mm |
| Net Weight | 28 Kg |
Additional Information:
Product Details:
| Tank Capacity | 10 Litres |
| Product Type | Packet Ice Cream |
| Output Capacity | 250 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Table Top Model |
| Hopper Capacity | 10 Liters |
| Machine Type | Manual |
| Number of Hoppers | 2 |
| Refrigerant | R 22 |
| Number Of Flavours/Valves | 3 |
| Phase | Single Phase |
| Dimensions(L x W x H) | 540x720x850 mm. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 tray |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| External Dimensions (L x D x H) | Dimensions 750 x 783 x 538 mm |
| Electrical Connected Load | Electrical Power 5 kW |
| Rated Load Wattage | Voltage 380-415V 3N~ | 220-240V 1N~ |
| Mechanical Side Opening | LEFT SIDE |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity | 6 tray |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Size | Large |
| External Dimensions (L x D x H) | Dimensions: 750x783x675 |
| Electrical Connected Load | Electrical power 9,3 kW |
| Rated Load Wattage | Voltage 400V 3N~ |
| Mechanical Side Opening | LEFT SIDE |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power | 1300 W |
| Boiler Capacity | 4 L |
| Hopper Capacity | 1000 gm |
| Size | 14 Inch |
| Colour | Silver |
| Operated By | Electricity |
| Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Stainless Steel |
| Dimension(MM) | 350Lx330Wx400H |
| Voltage | 240v/50H |
| Crompton Motor (HP) | 1 To 3/Single Phase |
| Bowl Capacity (L) | 5 - 100 L |
Additional Information:
Product Details:
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Brand | BRW |
| Grade | 304 |
| Color | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hotel |
| Model Name/Number | KC-722ICM |
| Power | Electric |
| Dimension(MM) | 200LX300WX475H |
| Voltage | 220-240V/50HZ |
| Ice Cube Container(KG) | 1/2 |
| Net Weight(KG) | 5 |
| Speed(R.P.M) | 73 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Burners | 2 |
| Power Source | Electric |
| Material | Stainless Steel |
| Weight | 31 Kg |
| Dimension(MM) | 534L x 700W x 1015H |
| Heating Element(kW) | 14.5 |
| Gas Consumption(GRMS/H) | 200-300 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Method | Manual |
| Model Name/Number | KC-405VCM |
| Usage/Application | Hotel, Restaurant |
| Suitable for | Potato, Onion |
| Material | Stainless Steel 304 |
| Dimensions (millimetre) | 600L X 205W X 500H |
| Cutting Capacity | 50 To 200 Kg/H |
| Power Source | Electric |
| Frequency | 50 Hz |
| Net Weight | 50 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel (SS) |
| Power Source | Electric |
| Usage/Application | Commercial |
| Used for Making | Biscuit/Cookies |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
| Model Name/Number | KC-1004DKM |
| Kneading Capacity | 5 - 200 L |
| Dimensions (MM) | 1200L x 735W x 1370H |
| Voltage (V) | 220 |
| Frequency (HZ) | 50 |
| Knead Time (KG/MIN) | 20/15 |
| Crompton Motor (H.P) | 3 |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Voltage(V) | 220 |
| Bowl Material | Stainless Steel |
| Material Grade | SS 304 |
| Model Name/Number | KC-408DK |
| Kneading Capacity | 20/15 KG/MIN |
| Dimensions(MM) | 1200L x 735W x 1370H |
| Frequency(HZ) | 50 |
| Bowl Capacity(Ltrs) | 5 - 200 |
| Crompton Motor(H.P) | 3 |
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 V |
| Motor Power | 1030 W |
| Size | 30*30*15 cm |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Juicer Grinder |
| Blade Type | Whisker Blade |
| Brand | Hamilton Beach |
| Capacity | Blends a 16 oz. daiquiri in just 20 seconds |
| Power | 1/2 Hp |
| Product Code | KC-719-HBB908 |
| Size | 35.6 x 30 x 25.4 cm |
| Weight | 3.18 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | KC-308HHM/SB |
| Blade Material | Stainless Steel |
| Usage/Application | Mixing |
| Speed | 1200 rpm |
| Dimension(MM) | 230LX270WX430H |
| Voltage | 220v~380V/50HZ |
| POWER(W) | 430 |
| Weight(KG) | 3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Product Type | Bain Marie |
| Shape | Rectangular |
| Model Name/Number | KC-504HBM |
| Material Grade | SS 304 |
| Number Of Baines | 2 |
| Voltage | 220-240V/50-60Hz |
| Heating Element(Kw) | 2 - 3 Kw |
| Top | 16 SWG |
| Temperature Controller | Insulated / Auto |
Product Details:
| Model Name/Number | KC-318 WFPO |
| Power Source | Wood Fired |
| Maximum Temperature | 200 to 300 DegC |
| Capacity | 0-100 Kg |
| Air-Flow Direction | Vertical Down Airflow |
| Cooking Floor | 44"W x 52"D |
| Pizzas (11 | 4-5 |
Product Details:
| Type | Spiral Mixture |
| Usage/Application | Bakery |
| Capacity | 5 To 100 |
| Power | 240V/50HZ |
| Dimension | 350Lx330Wx400H |
Product Details:
| No of Burners | 2 |
| Material | Stainless Steel |
| Power Source | LPG |
| Color | Silver |
| Control Type | Knob |
| Ignition Type | Manual |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usage/Application | Restaurant |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 Litre |
| Model Name/Number | KC-109TBP |
| Dimension | 1250Lx850Wx700H |
| Color | Stainless Steel |
| Voltage | 220 V/50 HZ |
| Bowl Capacity(L) | 50 To 200 |
| Connected Load(kw) | 13.2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number Of Burner | 1 |
| Usage/Application | Commercial Kitchen |
| Model Name/Number | KC-201SBR |
| Gas Type | LPG |
| Brand | Kitchen Concepts |
| Material | SS |
| Material Grade | SS 304 |
| Number Of Knob | 2 |
| Frame Size (mm) | 24 X24 X 34 cm |
| Corrosion Resistance | Yes |
Additional Information:
Product Details:
| Service Location | All Over India |
| type | Turnkey Project |
| Mode | Offline |
| Material | Ss |
| Payment Mode | offline/online |
Product Details:
| Bowl Capacity | 3 L |
| Usage/Application | Hotel |
| Motor Power | 0.5 hp |
| Color | Silver |
| Output Capacity | 100 kg per hr |
| Main Body Material | SS |
| Cutting Method | Slice |
| Bowl Body Material | 304 stainless steel |
Product Details:
| Service Location | All Over India |
| Colour | Silver |
| Material | SS |
| Grade | SS316 |
| Service | Pan India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 12 inches |
| Installation Type | Deck Mount Faucet, 24" Riser |
| Usage/Application | Deck Mount Faucet, 24" Riser |
| Model name | EX-1DP00-H |
| Material Grade | Flexible Steel Supply Hoses w |
| Product Dimensions | 24" Riser, 44" Flexible Stainless |
| Packaging Dimensions | extra |
| Material | Stainless |
| Color | silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Dimensions | 670L X 635W X 850H |
| Weight | 105 Kg |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Product Type | Charcoal Grill |
| Power Source | Charcoal |
| Usage/Application | Commercial |
| Weight | 15 kg |
| Brand | Kitchen Concepts |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size/Dimension | 4' x 2' x 3' |
| Capacity | Upto 20 Kg |
| Shape | Rectangle, Square |
| Wheel | 4 |
| No. Of Compartment | 1 |
Product Details:
| Gas Type | LPG |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Number Of Burner | 3 |
| Material | Stainless Steel |
| Size/Dimension | 35 x 35 x 6 mm |
| Weight | 70 Kg |
| Material Grade | SS 304 |
| Number Of Knob | 6 |
| Cleaning Type | Manual |
| Item Code | KC-102TCBRD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 48x27x34 inches |
| Material | Stainless Steel |
| Surface Finish | Mirror Finish |
| Shape | Rectangular |
| Brand | Kitchen Concepts |
| Number Of Legs | 4 |
| Top Shelf | 16 Swg SS 304 |
| Bottom Shelf | 18 Swg SS 304 |
| Usage/Application | Hotel, Restaurant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 tray |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Refrigerant | Refrigerant : R290 |
| Product Dimensions | Dimension : 800x800x1520 |
| Number of Baskets/Shelves | Capacity : 10*GN 1/1 (40 mm) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Gas Type | LPG |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Number Of Burner | 2 |
| Material | SS |
| Model Name/Number | KC-201TBR |
| Material Grade | SS-304 |
| Number Of Knob | Three |
| Frame Size(MM) | 35 x 35 x 6 mm |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 11 Kg |
| Model Name/Number | KC-807 MD-E LEVA DX |
| Power | 350 W |
| Weight | 1.6 Kg |
| Voltage | 220-240V |
| Dimension | 220Lx620Wx400H |
Additional Information: