Bharti Kitchen Equipment is young dynamic company. Our directors & staff having several years of experience in the filed of commercial kitchen equipment industry. Our team members are expertise in installation of commercial kitchen systems along with practical management experiences.This has enabled us to advise & suggest our customers on their customized requirements. We aim to serve our customers right equipment's which suits their menu.
We are a leading manufacturer & supplier in all types of hospitalities.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Restaurant, Hotel, Etc. |
| Material | SS |
| Brand | Kitchen Concepts |
| Energy consumption | Minimum |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Square Feet |
| Service Location | all india |
| Commercial Kitchen Equipments | Hotel , Restaurant, cafe , bakery , hospital , Canteen mess |
| Mode | Offline |
| Brand | Bharti Refrigeration Works |
| Type | Commercial Kitchen |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 sq ft |
| Service Location | Pan India |
| Brand | BRW |
| Material | SS |
| Type | Commercial kitchen |
| Designing avalable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Output | Production: 800 Kgs/Day |
| Inbuilt Storage Bin Capacity | Storage: 250 Kgs |
| Model Name/Number | Model: BUZ-1800 |
| Dimensions with Bin (WxDxH) | H2200 x W900 x D840 (mm) |
| Dimensions (HxWxD mm ) | H2200 x W900 x D840 (mm) |
| Brand | ICE BOY |
| Size | H2200 x W900 x D840 (mm) |
| Refrigerant | YES |
| Certification | YES |
| Warranty | 1 YEAR WARRANTY |
| Door Type | SINGLE |
| Maker Type | BULLET |
| Power W | KW: 4.40 KW |
| Voltage | KW: 4.40 KW |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ice Shape | Cube |
| Production Capacity | 200 kg/day |
| Storage Capacity | 200 kg |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Cooling System | Air cooled |
| Output | Production: 400 Kgs/Day |
| Machine Type | Modular with bin |
| Refrigerant | yes |
| Power | 200 W |
| Inbuilt Storage Bin Capacity | Storage: 250 Kgs |
| Dimensions with Bin (WxDxH) | H1600 x W900 x D840 (mm) |
| Dimensions (HxWxD mm ) | H1600 x W900 x D840 (mm) |
| Brand | Ice boy |
| Size | H1600 x W900 x D840 (mm) |
| Certification | yes |
| Warranty | 1 year |
| Door Type | 1 door |
| Maker Type | bullet |
| Power W | KW: 2.20 KW |
| Voltage | KW: 2.20 KW |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 40 Kg/Day |
| Production Capacity | 31 To 100 Kg |
| Usage/Application | Ice Cube Making |
| Cooling System | Dynamic Cooling |
| Output | 40 Kg/h |
| Model Name/Number | KC-720-ECS-30A/SIRIO1 |
| Net Weight Kg | 30 |
| Shipping(MM) | 210x250x520 |
| Dimension (MM) | 500LX480WX810H |
| Voltage | 230V/50HZ |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10-30 Litres |
| Type | Tilting |
| Materials Can be Grinded | ss |
| Surface Finish | yes |
| Model Name | tilting |
| Model Number | c-10 liter |
| Rotation Speed | 100speed |
| Body Colour | silver |
| Material | Stainless Steel |
| Packaging Type | Carton |
| Color | Silver and Red |
| Grinding Time | 25 Minutes |
| Height | 615 mm |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Production | 100 Kg/h |
| Frequency | 50 Hz |
| Crompton Motor | 1-3 HP |
| Dimension(MM) | 700L X 600W X 1300H |
| Voltage | 220-440 V |
| Length | 385 mm |
| Depth | 550 mm |
| Net Weight | 28 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Type of Ice Cream Machine | Ice Gola Machine |
| Production Capacity | 10 Litre |
| Frequency | 30-40 |
| Hopper Capacity | Capacity: 1.5 Quart |
| Compressor | Quality Compressor |
| Pan Diameter | Dimension (Inches): 16x12x9 |
| Phase | 1 |
| Power W | Power: 150W |
| Size | 16x12x9 |
| Temperature | 100 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kitchen Concepts |
| Material | Stainless Steel |
| Usage/Application | Bar |
| Type | Commercial |
| Machine Grade | Semi-Automatic |
| Material Grade | SS304 |
Additional Information:
Product Details:
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Brand | BRW |
| Grade | 304 |
| Color | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel (SS) |
| Power Source | Electric |
| Usage/Application | Commercial |
| Used for Making | Biscuit/Cookies |
| Certification | ISO |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
| Model Name/Number | KC-1004DKM |
| Kneading Capacity | 5 - 200 L |
| Dimensions (MM) | 1200L x 735W x 1370H |
| Voltage (V) | 220 |
| Frequency (HZ) | 50 |
| Knead Time (KG/MIN) | 20/15 |
| Crompton Motor (H.P) | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Vegetable Cutting Capacity | 100 kg/hr |
| Cutting Method | Manual |
| Model Name/Number | KC-405VCM |
| Usage/Application | Hotel, Restaurant |
| Suitable for | Potato, Onion |
| Material | Stainless Steel 304 |
| Dimensions (millimetre) | 600L X 205W X 500H |
| Cutting Capacity | 50 To 200 Kg/H |
| Power Source | Electric |
| Frequency | 50 Hz |
| Net Weight | 50 Kg |
Additional Information:
Product Details:
| Service Location | all over |
| MOde | Offline |
| Type | Kitchen Consultant |
| Material | Ss |
| Grade | 304,316 |
Additional Information:
Product Details:
| Capacity Per Hour | 200 cones/hr |
| Number Of Flavours | 3 flavours |
| Power Rating | 1.5 kW |
| Product Type | Packet Ice Cream |
| Output Capacity | 200 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Machine Type | Manual |
| Tank Capacity | 10 Litres |
| Phase | Single Phase |
| Placing Type | Table Top Model |
| Hopper Capacity | 10 Liters |
| Number Of Flavours/Valves | 3 |
| Refrigerant | R 22 |
| Dimensions(L x W x H) | 540x720x850 mm. |
| Number of Hoppers | 2 |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Voltage(V) | 220 |
| Bowl Material | Stainless Steel |
| Material Grade | SS 304 |
| Model Name/Number | KC-408DK |
| Kneading Capacity | 20/15 KG/MIN |
| Dimensions(MM) | 1200L x 735W x 1370H |
| Frequency(HZ) | 50 |
| Bowl Capacity(Ltrs) | 5 - 200 |
| Crompton Motor(H.P) | 3 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 100 Litre |
| Model Name/Number | KC-109TBP |
| Dimension | 1250Lx850Wx700H |
| Color | Stainless Steel |
| Voltage | 220 V/50 HZ |
| Bowl Capacity(L) | 50 To 200 |
| Connected Load(kw) | 13.2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number Of Burner | 1 |
| Usage/Application | Commercial Kitchen |
| Model Name/Number | KC-201SBR |
| Gas Type | LPG |
| Brand | Kitchen Concepts |
| Material | SS |
| Material Grade | SS 304 |
| Number Of Knob | 2 |
| Frame Size (mm) | 24 X24 X 34 cm |
| Corrosion Resistance | Yes |
Additional Information:
Product Details:
| Service Location | All Over India |
| type | Turnkey Project |
| Mode | Offline |
| Material | Ss |
| Payment Mode | offline/online |
Product Details:
| Bowl Capacity | 3 L |
| Usage/Application | Hotel |
| Motor Power | 0.5 hp |
| Color | Silver |
| Output Capacity | 100 kg per hr |
| Main Body Material | SS |
| Cutting Method | Slice |
| Bowl Body Material | 304 stainless steel |
Product Details:
| Service Location | All Over India |
| Colour | Silver |
| Material | SS |
| Grade | SS316 |
| Service | Pan India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 12 inches |
| Installation Type | Deck Mount Faucet, 24" Riser |
| Usage/Application | Deck Mount Faucet, 24" Riser |
| Model name | EX-1DP00-H |
| Material Grade | Flexible Steel Supply Hoses w |
| Product Dimensions | 24" Riser, 44" Flexible Stainless |
| Packaging Dimensions | extra |
| Material | Stainless |
| Color | silver |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Source | Electric |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Dimensions | 670L X 635W X 850H |
| Weight | 105 Kg |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Product Type | Charcoal Grill |
| Power Source | Charcoal |
| Usage/Application | Commercial |
| Weight | 15 kg |
| Brand | Kitchen Concepts |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Size/Dimension | 4' x 2' x 3' |
| Capacity | Upto 20 Kg |
| Shape | Rectangle, Square |
| Wheel | 4 |
| No. Of Compartment | 1 |
Product Details:
| Gas Type | LPG |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Number Of Burner | 3 |
| Material | Stainless Steel |
| Size/Dimension | 35 x 35 x 6 mm |
| Weight | 70 Kg |
| Material Grade | SS 304 |
| Number Of Knob | 6 |
| Cleaning Type | Manual |
| Item Code | KC-102TCBRD |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 48x27x34 inches |
| Material | Stainless Steel |
| Surface Finish | Mirror Finish |
| Shape | Rectangular |
| Brand | Kitchen Concepts |
| Number Of Legs | 4 |
| Top Shelf | 16 Swg SS 304 |
| Bottom Shelf | 18 Swg SS 304 |
| Usage/Application | Hotel, Restaurant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 tray |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Power Source | Electric |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Maximum Temperature | 200 Degree C |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 4 tray |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Biscuit/Cookies |
| Operation Type | Automatic |
| Size | Large |
| External Dimensions (L x D x H) | Dimensions 750 x 783 x 538 mm |
| Electrical Connected Load | Electrical Power 5 kW |
| Rated Load Wattage | Voltage 380-415V 3N~ | 220-240V 1N~ |
| Mechanical Side Opening | LEFT SIDE |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Capacity | 6 tray |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Size | Large |
| External Dimensions (L x D x H) | Dimensions: 750x783x675 |
| Electrical Connected Load | Electrical power 9,3 kW |
| Rated Load Wattage | Voltage 400V 3N~ |
| Mechanical Side Opening | LEFT SIDE |
| Certification | ISO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Cups/Day |
| Material | Stainless Steel |
| Operation Type | Semi Automatic |
| Power | 1300 W |
| Boiler Capacity | 4 L |
| Hopper Capacity | 1000 gm |
| Size | 14 Inch |
| Colour | Silver |
| Operated By | Electricity |
| Voltage | 230 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Body Material | Stainless Steel |
| Dimension(MM) | 350Lx330Wx400H |
| Voltage | 240v/50H |
| Crompton Motor (HP) | 1 To 3/Single Phase |
| Bowl Capacity (L) | 5 - 100 L |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Bain Marie |
| Shape | Rectangular |
| Usage/Application | Commercial |
| Number Of Baines | 2 |
| Material Grade | SS 304 |
| Model Name/Number | KC-504HBM |
| Temperature Controller | Insulated / Auto |
| Voltage | 220-240V/50-60Hz |
| Top | 16 SWG |
| Heating Element(Kw) | 2 - 3 Kw |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hotel |
| Model Name/Number | KC-722ICM |
| Power | Electric |
| Dimension(MM) | 200LX300WX475H |
| Voltage | 220-240V/50HZ |
| Ice Cube Container(KG) | 1/2 |
| Net Weight(KG) | 5 |
| Speed(R.P.M) | 73 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Burners | 2 |
| Power Source | Electric |
| Material | Stainless Steel |
| Weight | 31 Kg |
| Dimension(MM) | 534L x 700W x 1015H |
| Heating Element(kW) | 14.5 |
| Gas Consumption(GRMS/H) | 200-300 |
Product Details:
| Capacity | 5 To 30 Kg |
| Material | Stainless Steel 304 |
| Model Name/Number | KC-404PP |
| Type | Commercial |
| Dimension(MM) | 609L X 406W X 900H |
| Voltage(V) | 220-230 |
| Frequency(HZ) | 50 |
| Crompton Motor(H.P) | 1 To 3 |
| Net Weight(KG) | 40 |
Product Details:
| Gas Type | LPG |
| Usage/Application | Commercial |
| Number Of Burner | 4 |
| Size/Dimension | 35 x35x 6 mm (Thick SS Angle) |
| Model Name/Number | KC-103FBR |
| Number Of Knob | 8 |
| Pan Support Type | Cast Iron |
| Top | 16 SWG SS 304 |
| Covering | 18 SWG SS 304 |
| Burners Made | United/Sarana |
Product Details:
| Gas Type | LPG |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Number Of Burner | 4 |
| Material | SS |
| Model Name/Number | KC-204FBR |
| Material Grade | SS-304 |
| Frame Size(MM) | 35 x 35 x 6 mm |
Product Details:
| Gas Type | LPG |
| Usage/Application | Commercial |
| Brand | Kitchen Concepts |
| Number Of Burner | 2 |
| Material | SS |
| Model Name/Number | KC-201TBR |
| Material Grade | SS-304 |
| Number Of Knob | Three |
| Frame Size(MM) | 35 x 35 x 6 mm |
| Corrosion Resistance | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Power(KW) | 0.75KW |
| Voltage | 220V~380V/60HZ |
| Model Name/Number | KC-309 BM |
| Dimension(MM) | 1450LX670WX1100H |
| Net Wieght(KG) | 140 |
| Wt. of Dough Pieces(GRM) | 250-950 |
| Belt Width (MM) | 380 |
Product Details:
| Type of Ice Cream Machine | Rolled Sugar Cone Machine |
| Pan Size | 12 inches |
| Power Supply | Power: 1300 Watt |
| Refrigerant Type | yes |
| Material | 304 |
| Capacity | 50 |