We are a leading manufacturer & supplier in all types of hospitalities.
Product Details:
Brand | Kitchen Concepts |
Door Types | Double Door |
Energy Efficiency | 5 Star |
Defrosting Type | Frost Free |
Model Name/Number | KC-201TDR/F |
Temperature Range | 0'C To +4'C/-18'C |
Capacity (in Liters) | 400 To 1000 |
Body Material | Stainless Steel |
Voltage (volt) | 220-240V/50HZ |
Usage/Application | Hotel , Restaurant |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KC-203UCR/F |
Capacity | 100 - 1000 L |
Usage/Application | Hotel, Restaurant |
Door No. | 2 |
Body Material | Stainless Steel |
Power Source | Electricity |
Voltage | 220-230V/50HZ |
Type Of Cooling | Static / Air Cooling |
Product Details:
Type Of Freezer | Bottom Freezer |
Door Type | double door |
Door Material | Stainless Steel |
Capacity | 100 - 1000 L |
Usage/Application | Commercial |
Power Source | Electricity |
Steel Grade | SS 304 |
Voltage(V/HZ) | 220-240/50 |
Product Details:
Usage/Application | Hotel, Restaurant |
Model Name/Number | KC-407 CR |
Temperature | 0 C To +4/-20 C |
Brand | Kitchen Concepts |
Voltage | 220-440/50 |
Cooling System | Air Cooling |
Number Of Door | 1 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kitchen Concepts |
Energy Efficiency | 5 Star |
Model Name/Number | KC-202FDR-F |
Power Source | Electricity |
Body Material | Stainless Steel |
Usage/Application | Hotel, Restaurant |
Voltage | 220-240V/50HZ |
Capacity(L) | 800 - 1500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Capacity | 100 - 1000 L |
Model Name/Number | KC-205UCWC |
Number Of Compartment | 6 |
Number Of Doors | 2 |
Temp Range | 0 DegreeC ~ +10 DegreeC |
Voltage | 240V/50 HZ |
Type of Cooling | Air Cooling |
Product Details:
Capacity | 300 - 800 L |
Temperature Range | 0 C To +4 C/-18 C |
Model Name/Number | KC-406 TDGC |
Body Material | Stainless Steel |
Usage/Application | Hotel, Restaurant |
Door No. | 2 |
Number Of wheels | 4 |
Number Of Compartment | 8 |