We are a leading manufacturer & supplier in all types of hospitalities.
Product Details:
Capacity (in Liters) | 400 To 1000 |
Condition | New |
Body Material | Stainless Steel |
Voltage (volt) | 220-240V/50HZ |
Dimensions (millimetre) | Customized |
Door Type | double door |
Brand | KITCHEN CONCEPT |
Door Material | Metal Door |
Door Types | Double Door |
Defrosting Type | Frost Free |
Energy Efficiency | 5 Star |
Additional Information:
Product Details:
Dimension | Customized |
Voltage(V/HZ) | 220-240/50 |
Compressor Brand | Kirloskar/ Tecumseh/ Danfoss |
Type of Cooling | Static/ Air Cooling |
Type Of Freezer | Bottom Freezer |
Door Material | Metal Door |
Color | Stainless Steel |
Usage/Application | Cold Storage |
Dimension | Voltage(V/HZ) | Compressor Brand | Type of Cooling | Connected Load(KW) | Refrigerant Gas | Temp R/D | Capacity(L) | Other Discription |
Customized | 220-240/50 | Kirloskar/ Tecumseh/ Danfoss | Static/ Air Cooling | 1.5 | Depend on Commpressor | (0 C To +4 C/-18C) | 100 To 1000 | Digital Temperature Display/ Inner Outer Body Made Of SS 304 |
Product Details:
Minimum Order Quantity | 1 per unit |
Dimension | Customized |
Voltage | 220-230V/50HZ |
Compressor Brand | kirloskar/Tecumseh/Danfoss |
Type Of Cooling | Static/Air Cooling |
Door Material | Metal Door |
Additional Information:
Product Details:
Minimum Order Quantity | 1 per unit |
Color | Silver |
Dimension | Customized |
Voltage | 240V/50 HZ |
Type of Cooling | Air Cooling |
Refrigerant Gas | Depend on Compressor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 per unit |
Dimension | Customized |
Voltage | 220-240V/50HZ |
Compressor Brand | kirloskar/Tecumseh/Danfoss |
Additional Information:
Product Details:
Brand | Kitchen Concept |
Size | Customised |
Dimension | Voltage(V/HZ) | Temp | Type of Cooling | Compressor Brand | Refrigerant Gas | Power(kw) | Panel Made |
Customized | 220-440/50 | 0 C To +4/-20 C | Air Cooling | kirloskar/Tecumseh/Danfoss | Depend on Compressor | 2 To 10 | SS/PCGI |
Dimension | Voltage (V/HZ) | Compressor Brand | Type Of Cooling | Refrigerant Gas | Connected Load(KW) | Temp R/D | Capacity(L) | Other Discription |
Customized | 220-240/ 50 | kirloskar/ Tecumseh/ Danfoss | Static/ Air Cooling | Depend on Compressor | 1 | (0 C To +4 C/-18C) | 300 To 800 | Digital Temperature Display/ Inner Outer Body Made Of SS 304 |