We are a leading Wholesale Supplier of glass door minibar, deep freezer glass top, deep freezer hard top, ice cube machine, commercial refrigeration product and refrigerator from Delhi, India..
Specification
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 525 L |
| Brand | Western |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Energy Consumption | 7.1706 kWh/24 hrs |
| Number Of Basket | 4 |
| Model Name/Number | WHF 525H |
| Size | Medium |
| Power Cable Length | 2.5 - 3 Meter |
| Foot Print Area | 1.11 sq. m |
| Power Source | Electric |
| Door Type | Sliding |
| External dimension (mm) | 1600 (W) x 655 (D) x 790 (H) |
| Internal dimension (mm) | 1480 (W) x 530 (D) x 675 (H) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Door Type | Sliding Door |
| Model Name/Number | WHF325G |
| Net Volume | 274 Liters |
| Energy Consumption | 2.3489 kWh/24 hrs |
| Power Source | Electric |
| Refrigerant Used | R134a |
| Number Of Basket | 1 |
| Gross Volume | 297 Liters |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1060 (W) x 695 (D) x 840 (H) |
| Internal dimension (mm) | 890 (W)X 490 (D) X 680 (H) |
| Foot Print Area (m2) | 0.74 sq. m |
| Ice Cream Loading | 90 Kg |
| Brand |
|
| Model Number |
|
| Color |
|
| Capacity |
|
| Defrost Type |
|
| Lid Type |
|
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Door Type | Sliding |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Model Name/Number | WHF225GE |
| Energy Consumption | 2.6964kWh/24 hrs |
| Net Volume | 222.0 L |
| Power Source | Electric |
| Refrigerant Used | R134a |
| Number Of Basket | 1 |
| Foot Print Area | 0.50 sq. m |
| No. Of Baskets | 1 |
| Size | Small |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 760 (W ) x 655 (D) x 795 (H) |
| Internal dimension (mm) | 630 (W ) x 530 (D) x 690 (H) |
| Foot Print Area (m2) | 0.50 sq. m |
| Ice Cream Loading | 60 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Door Type | Sliding |
| Model Name/Number | WHF825G |
| Net Volume | 727.0 Liters |
| Energy Consumption | 9.0446 kWh/24 hrs |
| Power Source | Electric |
| Refrigerant Used | R404a |
| Number Of Basket | 4 |
| Gross Volume | 790.0 Liters |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1657 (W) x 870 (D) x 811 (H) |
| Internal dimension (mm) | 1530 (W) x 742 (D) x 696 (H) |
| Foot Print Area (m2) | 1.44 sq. m |
| Ice Cream Loading | 252 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Temperature Range | -17 DegreeC to -22 DegreeC |
| Door Type | Sliding Door |
| Model Name/Number | WHF425GE |
| Net Volume | 367 Liters |
| Energy Consumption | 4.28 kWh/24 hrs |
| Power Source | Electric |
| Refrigerant Used | R134a |
| Gross Volume | 397 Liters |
| No. Of Baskets | 2 |
| Insulation | 60mm Polyurethane |
| External dimension (mm) | 1355(W) x 705 (D) x 840 (H) |
| Internal dimension (mm) | 1190 (W)X 490 (D) X 680 (H) |
| Foot Print Area (m2) | 0.96 sq. m |
| Ice Cream Loading | 132 Kg |