Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Kg/Day |
| Inbuilt Storage Bin Capacity | yes |
| Dimensions with Bin (WxDxH) | H1675 x W700 x D910 (mm) |
| Dimensions (HxWxD mm ) | H1675 x W700 x D910 (mm) |
| Floor Space Requirement | Production 250 Kgs/Day Storage 200 Kg KW 1.45 KW |
| Country of Origin | Made in India |
| Production | 250 Kgs/Day |
| Storage | 200 Kg |
| KW | 1.45 KW |
| Dimensions | H1675 x W700 x D910 (mm) |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Output | 200kg |
| Inbuilt Storage Bin Capacity | 250kg |
| Model Name/Number | Dice Ice Machine SQ-550 |
| Dimensions with Bin (WxDxH) | 29X29X22mm |
| Dimensions (HxWxD mm ) | 770x910x1885mm |
| Floor Space Requirement | 3 feet |
| Brand | ice boy |
| Size | 770x910x1885mm |
| Certification | yes |
| Compressor | indean |
| Warranty | 1 |
| Door Type | frant |
| Maker Type | cube |
| Weight | 175kg |
| Power W | 55.20kw |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information: